International Journal of Agricultural Management and Development (IJAMAD) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Publication Ethics
Indexing and Abstracting
Related Links
FAQ
Peer Review Process
News
Guide for Authors
Submit Manuscript
Reviewers
Contact Us
Login ▼
Login
Register
Persian
Home
Keyword Index
Volume 8 (2018)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
Agricultural development; Volume 8, Issue 2, 2018, Page 245-255
Agricultural extension; Volume 8, Issue 3, 2018, Page 421-431
Agricultural Organization; Volume 8, Issue 1, 2018, Page 81-89
Agricultural sector; Volume 8, Issue 1, 2018, Page 35-46
Agricultural sector; Volume 8, Issue 3, 2018, Page 397-407
Agricultural sector; Volume 8, Issue 3, 2018, Page 433-439
Agricultural waste; Volume 8, Issue 2, 2018, Page 163-171
Agriculture; Volume 8, Issue 2, 2018, Page 299-306
AHP; Volume 8, Issue 2, 2018, Page 193-199
Alborz project; Volume 8, Issue 1, 2018, Page 35-46
ArcGIS zoning; Volume 8, Issue 2, 2018, Page 257-273
Artificial Neural Networks; Volume 8, Issue 1, 2018, Page 65-79
B
C
Climate change; Volume 8, Issue 2, 2018, Page 257-273
Consensus level; Volume 8, Issue 2, 2018, Page 219-230
Conservation; Volume 8, Issue 1, 2018, Page 65-79
D
Delphi technique; Volume 8, Issue 2, 2018, Page 219-230
DEMATEL; Volume 8, Issue 3, 2018, Page 341-354
Development; Volume 8, Issue 2, 2018, Page 193-199
Drop Irrigation; Volume 8, Issue 3, 2018, Page 355-364
E
Educational attitudes processes; Volume 8, Issue 4, 2018, Page 519-527
Electro-pump efficiency; Volume 8, Issue 3, 2018, Page 389-396
Empowerment; Volume 8, Issue 1, 2018, Page 81-89
Empowerment; Volume 8, Issue 2, 2018, Page 307-320
Energy use efficiency; Volume 8, Issue 1, 2018, Page 65-79
Entrepreneurial Faculty; Volume 8, Issue 4, 2018, Page 501-518
Entrepreneurship Model; Volume 8, Issue 4, 2018, Page 501-518
Eshraq agro-industry; Volume 8, Issue 2, 2018, Page 149-162
Experts; Volume 8, Issue 1, 2018, Page 81-89
F
Food; Volume 8, Issue 1, 2018, Page 17-23
Food Losses; Volume 8, Issue 1, 2018, Page 1-16
Food system; Volume 8, Issue 1, 2018, Page 1-16
Food waste; Volume 8, Issue 1, 2018, Page 1-16
G
Giyan District; Volume 8, Issue 2, 2018, Page 287-297
Gotvand irrigation scheme; Volume 8, Issue 4, 2018, Page 451-463
Gravity Irrigation; Volume 8, Issue 3, 2018, Page 355-364
H
Human Capital; Volume 8, Issue 2, 2018, Page 137-147
I
Ilam County; Volume 8, Issue 1, 2018, Page 81-89
Ilam province; Volume 8, Issue 2, 2018, Page 113-123
Innovation; Volume 8, Issue 2, 2018, Page 201-218
Innovation systems; Volume 8, Issue 2, 2018, Page 201-218
Iran; Volume 8, Issue 4, 2018, Page 451-463
Iran; Volume 8, Issue 3, 2018, Page 409-420
Iran; Volume 8, Issue 4, 2018, Page 501-518
Italy; Volume 8, Issue 1, 2018, Page 17-23
J
K
Kashmar Plain; Volume 8, Issue 4, 2018, Page 465-474
Kermanshah Province; Volume 8, Issue 2, 2018, Page 245-255
Khuzestan Province; Volume 8, Issue 3, 2018, Page 421-431
Knowledge management; Volume 8, Issue 1, 2018, Page 81-89
Knowledge management; Volume 8, Issue 2, 2018, Page 245-255
Knowledge management; Volume 8, Issue 3, 2018, Page 421-431
L
Land Suitability; Volume 8, Issue 3, 2018, Page 355-364
Logit regression; Volume 8, Issue 2, 2018, Page 173-192
M
Management; Volume 8, Issue 2, 2018, Page 163-171
Marketing; Volume 8, Issue 2, 2018, Page 299-306
Mazandaran; Volume 8, Issue 1, 2018, Page 47-63
Mechanized; Volume 8, Issue 1, 2018, Page 65-79
Methodological criticism; Volume 8, Issue 2, 2018, Page 219-230
Miandoab County; Volume 8, Issue 2, 2018, Page 299-306
Modeling; Volume 8, Issue 4, 2018, Page 487-500
Multifunctional agriculture; Volume 8, Issue 2, 2018, Page 231-244
Multi-Level Perspective; Volume 8, Issue 2, 2018, Page 201-218
Multi-objective programming; Volume 8, Issue 3, 2018, Page 365-375
N
Nahavand county; Volume 8, Issue 3, 2018, Page 329-339
NENA region; Volume 8, Issue 1, 2018, Page 1-16
Northern Khuzestan; Volume 8, Issue 4, 2018, Page 519-527
O
Optimal cropping pattern; Volume 8, Issue 3, 2018, Page 365-375
P
Panel Data Method; Volume 8, Issue 2, 2018, Page 275-285
PSAT; Volume 8, Issue 3, 2018, Page 389-396
Q
QSPM, Strategic Management; Volume 8, Issue 2, 2018, Page 149-162
R
Rainfall; Volume 8, Issue 3, 2018, Page 433-439
Risk; Volume 8, Issue 1, 2018, Page 47-63
Risk management; Volume 8, Issue 3, 2018, Page 321-328
Rudbar City; Volume 8, Issue 3, 2018, Page 321-328
Rural development; Volume 8, Issue 1, 2018, Page 17-23
Rural households; Volume 8, Issue 3, 2018, Page 329-339
S
Satisfaction; Volume 8, Issue 4, 2018, Page 451-463
Siahkal County; Volume 8, Issue 4, 2018, Page 553-564
Slow Food; Volume 8, Issue 1, 2018, Page 17-23
SME; Volume 8, Issue 3, 2018, Page 397-407
Social Capital; Volume 8, Issue 2, 2018, Page 137-147
Social capital components; Volume 8, Issue 4, 2018, Page 553-564
Strategies; Volume 8, Issue 2, 2018, Page 307-320
Sustainability; Volume 8, Issue 3, 2018, Page 365-375
Sustainability; Volume 8, Issue 3, 2018, Page 409-420
Sustainability transitions; Volume 8, Issue 2, 2018, Page 201-218
Sustainable development; Volume 8, Issue 2, 2018, Page 231-244
Sustainable Management; Volume 8, Issue 4, 2018, Page 465-474
SWOT; Volume 8, Issue 2, 2018, Page 149-162
SWOT analysis; Volume 8, Issue 2, 2018, Page 307-320
T
TOPSIS technique; Volume 8, Issue 1, 2018, Page 47-63
Tourism; Volume 8, Issue 2, 2018, Page 287-297
Tourism Effects; Volume 8, Issue 2, 2018, Page 287-297
U
Uncertainty; Volume 8, Issue 3, 2018, Page 365-375
USDA questionnaire; Volume 8, Issue 4, 2018, Page 475-486
V
VIKOR Method; Volume 8, Issue 4, 2018, Page 465-474
W
Water Pollution; Volume 8, Issue 4, 2018, Page 465-474
Water Use Efficiency; Volume 8, Issue 1, 2018, Page 91-100
Water Users Association (WUA); Volume 8, Issue 4, 2018, Page 451-463
X
Y
Z